Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/1556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Panpaeng, Sancha | - |
dc.contributor.author | Phanpeang, Phattharamon | - |
dc.contributor.author | Metharak, Ekkasit | - |
dc.date.accessioned | 2019-01-22T17:39:28Z | - |
dc.date.available | 2019-01-22T17:39:28Z | - |
dc.date.issued | 2018-11-21 | - |
dc.identifier.isbn | 978-1-5386-8163-3 | - |
dc.identifier.uri | http://cmruir.cmru.ac.th/handle/123456789/1556 | - |
dc.description.abstract | This Research aims to study and design cigarette smoke detectors for Non-Smoking Area in the building. In order to be used to detect smoke in various places. The design of the smoke detector is designed by the Gas Sensor (MQ-2) detect smoke and NodeMCU V2 (ESP8266-12e) to store the value of the sensor as a voltage. When the sensor detects fumes until the voltage is exceeded, NodeMCU V2 (ESP8266-12e) will and send a message to the administrator pushes notifications through LINE API on the LINE Application. From Experimental Summary the cigarette smoke detectors in this developed area. It is a system that can detect smoke in the area of not more than 20 square meters (m2) and a room height of not more than 3 meters (m) if the room width and height. The device can detect smoke in a short time and can send a message. Remind staff at the building to be aware that a person is smoking in a smoking area. | th_TH |
dc.language.iso | en | th_TH |
dc.publisher | 22nd International Computer Science and Engineering Conference (ICSEC 2018) | th_TH |
dc.subject | Smoke detectors | th_TH |
dc.subject | NodeMCU | th_TH |
dc.subject | LINE API | th_TH |
dc.subject | IOT | th_TH |
dc.subject | Gas Sensor | th_TH |
dc.title | Cigarette Smoke Detectors for Non-Smoking Areas in the Building | th_TH |
Appears in Collections: | Research Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
proceedings_icsec2018-1570492600.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.