Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/2122
Title: | ACCESS RECORDING SYSTEM FOR BUILDING ACCESS TO MAE HONG SON COLLEGE BUILDING WITH FACE DETECTION |
Other Titles: | ระบบบันทึกข้อมูลการเข้าใช้อาคารวิทยาลัยแม่ฮ่องสอนด้วยการตรวจจับใบหน้า |
Authors: | Phattharamon Phanphaeng Saksit Kopongkasem Sancha Panpaeng* |
Keywords: | Access Recording System, Face Detection, Raspberry Pi, OpenCV |
Publisher: | International Conference on Science, Technology & Innovation - Maejo University (1st ICSTI-MJU) |
Abstract: | The purpose of this project is to design and develop a system to record the usage of the building to be fast, accurate in data recording and meet the needs of the organization. Which the device will operate via wireless network signal by showing the status of building access Identify users through the face detection system, send to the database and display the performance through the website. Applying the internet technology of all things through the Raspberry Pi 3 to a webcam device using Python with OpenCV, developing face detection systems and PHP language with the MySQL database for website development. The system can detect and record building access data. And display the results of the logs. The people using the building have fulfilled the objectives of this project. |
URI: | http://cmruir.cmru.ac.th/handle/123456789/2122 |
Appears in Collections: | Article |
Files in This Item:
File | Size | Format | |
---|---|---|---|
66_A-P-03_full-paper-14072563.pdf | 494.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.