Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/2304
Title: | Comparison of forest smoke detection performance of sensor |
Authors: | Panpaeng, Sancha Yannakonkun, Benjaphorn |
Keywords: | Forest Smoke Detection Sensor NodeMCU Performance Internet of Things |
Abstract: | This project is intended to Comparison of forest smoke detection performance of the sensors. Using sensors MQ2, MQ5, MQ7, MQ9, and MQ135, test the combustion gas components of different materials using the NodeMCU ESP8266 board to collect the sensor's smoke as voltage and perform data transmission. The smoke value for the Blynk application, based on the distance between the material and the sensor, is 10, 15, and 20 centimeters, with an average leaf material of 531.25,341.70, and 209.55 ppm, respectively. Intermediate twig materials 313.25, 246.50, and 191.95 ppm, respectively, MQ5 can detect the smoke from plastic materials at the highest, with an average of 217.65, MQ135, MQ9, and MQ7 can see smoke and have a secondary standard, respectively. This concludes that MQ2 can best detect smoke from materials that cause wildfires. It can be developed to go to practical use. Such as the development of forest fire alarm devices, smoke detectors in the air, etc. |
URI: | http://cmruir.cmru.ac.th/handle/123456789/2304 |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings AUCC2021-การเปรียบเทียบประสิทธิภาพการตรวจจับควันไฟป่าของอุปกรณ์เซนเซอร์.pdf | 539.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.