Please use this identifier to cite or link to this item:
http://cmruir.cmru.ac.th/handle/123456789/429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | รสลิน, เพตะกร | - |
dc.contributor.author | Roselin, Petagon | - |
dc.date.accessioned | 2017-06-08T04:30:13Z | - |
dc.date.available | 2017-06-08T04:30:13Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.uri | http://cmruir.cmru.ac.th/handle/123456789/429 | - |
dc.description.abstract | All-to-all personalized exchange (ATAPE) is an inspired process to speedup the parallel and distributed computing. Recently, ATAPE algorithms were successfully applied on multistage interconnection networks (MINs), including baseline and butterfly networks. However, routing of those algorithms on MINs relies on switch-patterns for stage-control from sources (S), which is a half-routing solution since they cannot perform a full self-routing with the (S, D) protocol for all MINs. In this paper, first we propose a full-routing solution of the realizing ATAPE on a class of d-nary-switch MINs+ (i.e., baseline+, butterfly+, etc.). Our ATAPE can be embedded on-chip effectively for not only (S, D) self-routing but also stage-/switch-control routing. Two embedded ATAPE functions incorporate with multi-stage pipelining are proposed in optimal O(N+log2N): 1. a (default) static function D=S XOR (View the MathML source) mod N and 2. an (optional) f-in-1 dynamic function D=ρ [(View the MathML source) mod N] with the incrementing counter C=0 to N−1. Second, we introduce a crossbar of MINs+ with fewer delay-stages to achieve the ultimate ATAPE embedding. Finally, experimental results of applying ATAPE on such MINs+ are confirmed fruitfully, including the ATAPE-based NxN-matrix transposition in O(N+log2N), which yields the significant speedup. | th_TH |
dc.description.sponsorship | The higher Education Commission | th_TH |
dc.format.medium | application/pdf | th_TH |
dc.language.iso | en_US | th_TH |
dc.publisher | Journal of Parallel and Distributed Computing | th_TH |
dc.rights | @ 2015 Elsevier Inc. All rights reserved. | th_TH |
dc.subject | All-to-all personalized exchange (ATAPE) | th_TH |
dc.subject | Embedding f-in-1 dynamic ATAPE function incorporate with multistage pipelining | th_TH |
dc.subject | Fully self-routable multistage interconnection networks (MINs+) | th_TH |
dc.subject | A crossbar of MINs+ and the ultimate ATAPE embedding | th_TH |
dc.title | Embedding the optimal all-to-all personalized exchange on multistage interconnection networks+ | th_TH |
dc.type | Other | th_TH |
Appears in Collections: | Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Embedding the optimal all.pdf | 77.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.